Image credits
Images are third-party stock / Creative Commons photos or AI-generated illustrations created for Top Source Vietnam (Created with Grok; the AI images are the original files with their embedded C2PA provenance data unmodified): illustrative scenes or generic examples of product types. They do not show Top Source products, stock, facilities, staff or customers; any third-party names or marks visible belong to their owners and do not imply affiliation or endorsement. Photos of cleanrooms, fabs and factories show third-party facilities – not a Top Source facility, supplier or customer. Images were cropped where noted, resized, colour-graded and converted to WebP (modified). Modified versions of CC BY-SA images are licensed under the same CC BY-SA licence as the original. If you appear in a photo on this site and would like it removed, contact us at tsv@topsourcevietnam.com and we will remove it promptly.
| Image | Title | Creator | Source | Licence | Used on |
|---|---|---|---|---|---|
| Protective nitrile gloves (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Praewnaaaaaam | wikimedia | CC BY-SA 4.0 | insight-nitrile-vs-latex-powder-free, insights, products | |
![]() | Large cargo port (Unsplash) (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | chuttersnap chuttersnap | wikimedia | CC0 1.0 | about |
| Hanoi skyline with Ba Vi Mountain (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Quangnlnhe182394 | wikimedia | CC0 1.0 | about | |
| Guanti DPI ad uso sanitario (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | A7N8X | wikimedia | CC BY-SA 4.0 | about, products | |
![]() | Pick and place internals of surface mount machine (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Peripitus | wikimedia | CC BY-SA 3.0 | contact, index |
![]() | Surface-mounted electrolytic capacitors on a board (14478282174) (cropped (IC part marking removed), resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Mercado Viagens from Brasil | wikimedia | CC BY 2.0 | industries, insight-mbb-selection-j-std-033, insights |
![]() | ErAce to erase hard drive (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Neo Jensson at English Wikipedia | wikimedia | CC BY-SA 3.0 | industries |
![]() | UC Davis Cleanroom (45490130562) (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | UC Davis College of Engineering | wikimedia | CC BY 2.0 | products |
![]() | 5C2A5953R - 49913961083 – Silicon Wafer 20200519 (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | Rob Bulmahn | wikimedia | CC BY 2.0 | insight-vietnam-semiconductor-overview, insights |
![]() | UC Davis Cleanroom (44626471955) (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | UC Davis College of Engineering | wikimedia | CC BY 2.0 | index |
![]() | UC Davis Cleanroom (45490136122) (monitor maker logo blurred, resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | UC Davis College of Engineering | wikimedia | CC BY 2.0 | industries |
![]() | UC Davis Cleanroom (45490149362) (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | UC Davis College of Engineering | wikimedia | CC BY 2.0 | insight-cleanroom-glove-selection, insights |
![]() | Silicon wafer researcher (resized, colour-graded (contrast/saturation/sharpening), converted to WebP) | U.S. Department of Energy (via Flickr) | wikimedia | Public domain | industries |
![]() | Lab technitian putting on protective rubber gloves (microscope maker label blurred; resized, colour-graded) | Nenad Stojković (Shixart1985) | wikimedia | CC BY 2.0 | industries |
![]() | 20181031-AMS-PJK-0967 TONED (agency insignia and name tag blurred; resized, colour-graded, converted to WebP) | Preston Keres, USDA | wikimedia | Public domain | index, industries |
![]() | Generic Drug Research (5896) (8493711422) (resized, colour-graded, converted to WebP) | The U.S. Food and Drug Administration | wikimedia | Public domain | index, insight-chemical-resistant-glove-basics, insights |
![]() | Rundläuferpresse an der Uni Tübingen, in Betrieb 01 (resized, colour-graded, converted to WebP) | Robin Müller | wikimedia | CC BY-SA 3.0 | index, industries |
![]() | Chefs at Work (Unsplash) (resized, colour-graded, converted to WebP) | Michael Browning michaelwb | wikimedia | CC0 1.0 | index, industries |
![]() | Modern medical examination room (ultrasound maker logo and clinic name on window blurred; resized, colour-graded, converted to WebP) | Nenad Stojković (Shixart1985) | wikimedia | CC BY 2.0 | industries |
| Cleanroom operator in gown holding a silicon wafer by its edges (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Hands putting on blue nitrile exam gloves (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Hands in black nitrile gloves plating a dish (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Hands in long green chemical-resistant gloves pouring liquid in a lab (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Sealed silver moisture barrier bag (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Translucent static-shielding bags with circuit boards inside (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – | |
| Stack of silver metalized bags (original file, unmodified) | AI-generated illustration created for Top Source Vietnam – Created with Grok (Grok Imagine) | Grok Imagine (xAI) | No licence required – AI-generated illustration | – |















